Each event on LiveHeats has a status. The status will update automatically at certain stages (for example it'll change to live when the first heat or run is started. It can also be be set at any time by the Director.
Event status definitions
The event statuses and their explanations are provided below:
Event status | Explanation |
Scheduled | Event is upcoming in the future, but not yet open for registration |
Entry open | Registration is open for athletes |
Entry closed | Registration is closed for athletes. Heat draw is not visible to the public. Status will automatically change to Entry closed when the Draw Heats button is clicked |
Draw published | The heat draw is available to the public to view via your event page |
Live | Event is underway. Status will automatically change to Live when a heat or run is started. |
On hold | Event is in a break. Status will automatically change to On hold when the event reaches a break in the Schedule. |
Complete | All heats in the event are ended. Status will automatically change to Complete once the last heat or run in the schedule is ended. |
Results published | The results of the event are confirmed. When this status is set the event will be published to your Ranking leaderboard if its part of a series. |
How to change the event status
You can change the event status on the Event dashboard, by clicking the event status badge which is on the top left, next to your event title: